Platform Overview
Menuraq is a B2B food business operating platform that provides restaurants, cafes, bars, quick-service outlets, catering companies, and multi-branch food businesses with a unified suite of digital tools to manage every aspect of their operations.
Who It Is For
- Restaurants , full-service dining with table management, POS, and KDS
- Cafes & coffee shops , counter ordering, QR menus, and loyalty programs
- Bars & pubs , bar service, tab management, age verification
- Quick-service & fast food , high-volume counter pickup and self-service kiosks
- Catering & commissary kitchens , scheduled pre-orders, bulk production
- Hotels & hospitality , room folio billing, multi-outlet management
- Multi-branch & franchise groups , centralized management with per-branch billing
Key Capabilities
| Capability | Description |
| Digital Menus | Create, theme, and publish server-side rendered menus with categories, items, option groups, and pricing. |
| QR Code Ordering | Generate QR codes per branch that link customers directly to live menus for self-service ordering. |
| POS System | Full point-of-sale with floor service, counter ordering, workstation management, and multiple operating modes. |
| Kitchen Display System (KDS) | Real-time order display for kitchen staff with ticket management, course splitting, and station assignment. |
| Customer Portal | Self-service ordering interface for dine-in, pickup, delivery, and scheduled pre-orders with passkey-based loyalty recognition. |
| Loyalty Programs | Points-based loyalty with tiered rewards, passkey recognition, and customer-facing progress tracking. |
| Gift Cards | Digital gift card issuance, redemption, and balance management. |
| Reservations | Table booking and reservation management with availability calendars. |
| Inventory Management | Track stock levels, ingredient usage, and automated low-stock alerts. |
| Team Management | Role-based access (owner, manager, editor, viewer, service console manager) with granular permissions. |
| Billing & Subscriptions | Per-branch subscription billing with add-on plans, usage-based meter events, and invoice generation. |
| Analytics | Dashboard with sales stats, order trends, top-menu analysis, and configurable time ranges (7d, 30d, 90d). |
| Tools | Menu health checks, content drafting, and brand documentation in one place. |
| Templates & Themes | Flip-style menu templates with customizable branding, colors, and layout configurations. |
| Promotions | Time-based offers, promo codes, and seasonal pricing rules. |
| Seasonal Rules | Schedule menu changes, pricing updates, and item availability by season or date range. |
| Branch Management | Create and manage multiple branches with independent menus, branding, and operating modes. |
| Multi-Brand Support | Operate multiple distinct business entities under a single account. |
| Print Bridge | On-site printer agent for kitchen tickets, receipts, and order slips with automatic job dispatch and recovery. |
Architecture Overview
Branch-First Multi-Branch Architecture
Menuraq is built on a branch-first model. A Business (workspace) contains one or more Branches, each with its own:
- Menu and categories
- Operating modes (dine-in, counter pickup, delivery, bar service, etc.)
- QR codes and public URLs
- POS configuration and workstations
- KDS settings and printer targets
- Billing subscription and add-ons
- Operating hours and ordering settings
This design enables franchise groups and multi-location businesses to manage each outlet independently while sharing brand assets, team members, and analytics at the business level.
Per-Branch Billing
Each branch is billed independently based on its selected plan and add-on features. Plans include:
- Menu Only , digital menus, QR codes, templates, promotions, analytics
- Full POS , everything in Menu Only plus POS, KDS, workstations, shift management, and print bridge
Add-ons include loyalty programs, gift cards, reservations, inventory management, and advanced analytics.
Technology Stack
| Layer | Technology |
| Frontend | Next.js 14+ (App Router), React 19, TypeScript |
| Backend | Next.js API routes, Supabase (PostgreSQL, Auth, Realtime) |
| Authentication | Supabase Auth with email/password, Google OAuth, WebAuthn passkeys, TOTP 2FA |
| State Management | TanStack React Query, Zustand stores |
| UI Framework | shadcn/ui with Tailwind CSS, Framer Motion animations |
| Payments | Paystack integration for billing and payments |
| Mobile Money | MoMo (Mobile Money) support for African markets |
| Printing | Print Bridge , on-site agent for ESC/POS thermal printers |
| Hosting | Vercel (frontend + API), Supabase (database + auth) |
Real-Time Updates
Menuraq uses Supabase Realtime for:
- Live order status updates on KDS and POS
- Real-time menu changes publishing
- Order notifications and alerts
Server-Side Rendered Public Menus
Public-facing menus are server-side rendered (SSR) for fast load times and SEO optimization. Menus are accessible at /menu/[slug] and can be previewed at /preview/[slug] before publishing.
Platform Routes
Authentication
| Route | Purpose |
/auth/signup | Create a new account |
/auth/signin | Sign in to existing account |
/auth/verify | Verify email address |
/auth/2fa | Two-factor authentication verification |
/auth/forgot-password | Request password reset |
/auth/reset-password | Set new password |
/auth/team-join | Accept team invitation |
/auth/callback | OAuth callback handler |
Dashboard
| Route | Purpose |
/dashboard | Home dashboard with analytics and quick actions |
/dashboard/onboarding | Workspace creation wizard |
/dashboard/business-profile | Business identity and Places profile |
/dashboard/profile | Personal profile settings |
/dashboard/menus | Menu management per branch |
/dashboard/qr | QR code generation and download |
/dashboard/security | Security settings (passkeys) |
/dashboard/analytics | Sales and performance analytics |
/dashboard/billing | Subscription and invoice management |
/dashboard/team | Team member management |
/dashboard/promotions | Promotions and discounts |
/dashboard/seasonal | Seasonal menu rules |
/dashboard/loyalty | Loyalty program configuration |
/dashboard/gift-cards | Gift card management |
/dashboard/reservations | Reservation management |
/dashboard/inventory | Inventory tracking |
/dashboard/templates | Menu template and theme management |
/dashboard/tools | Health checks, content drafting, and brand docs |
/dashboard/operations | Operating modes and branch settings |
/dashboard/branch-profile | Branch-specific settings |
/dashboard/security | 2FA and passkey management |
/dashboard/settings | General settings (including security tab) |
Public & Shared
| Route | Purpose |
/menu/[slug] | Public server-side rendered menu |
/preview/[slug] | Menu preview for owners |
/pos/[branchId] | POS system interface |
/kiosk | Self-service kiosk mode |
/c/[businessSlug] | Public business profile |
/b/[branchSlug] | Public branch profile |